Quick Links
Airman
Denyo
Nippon Sharyo
| Airman | |||||||||||||||||||||
| Model | Duty | Type | Phase/Volt | kVA | Dimensions Metres | Weight kgs | Fuel Tank Litres | Fuel | Noise Level db | Run Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDG12 | Prime / Standby | Enclosed | 240 / 415 | 10 | 1.45 x 0.7 x 0.95 | 530 | 62 | Diesel | 61 | 25- 30 | View | ||||||||||
| SDG25 | Prime / Standby | Enclosed | 240 / 415 | 20 | 1.58 x 0.70 x 0.95 | 580 | 70 | Diesel | 61 | 19 - 25 | View | ||||||||||
| SDG45 | Prime / Standby | Enclosed | 240 / 415 | 37 | 1.98 x0.9 x x 1.25 | 1250 | 100 | Diesel | 65 | 19 - 25 | View | ||||||||||
| SDG60 | Prime / Standby | Enclosed | 240 / 415 | 50 | 2.24 x 0.88 x 1.185 | 1450 | 150 | Diesel | 66 | 13-18 | View | ||||||||||
| Denyo | |||||||||||||||||||||
| Model | Duty | Type | Phase/Volt | kVA | Dimensions Metres | Weight kgs | Fuel Tank Litres | Fuel | Noise Level db | Run Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCA13 | Silenced Diesel Sets | Enclosed | 240 / 415 | 10 | 1.45 x 0.69 x 0.9 | 585 | 62 | Diesel | 61 | 25 - 30 | View | ||||||||||
| DCA25 | Prime / Standby | Enclosed | 240 / 415 | 20 | 1.58 x 0.90 x 1.25 | 620 | 62 | Diesel | 65 | 16 - 24 | View | ||||||||||
| DCA45 | Prime / Standby | Enclosed | 240 / 415 | 37 | 2.0 x 0.88 x 1.25 | 1290 | 100 | Diesel | 65 | 13 - 18 | View | ||||||||||
| DCA60 | Prime / Standby | Enclosed | 240/415 | 50 | 2.24 x 0.88 x 1.25 | 1510 | 125 | Diesel | 66 | 13 - 18 | View | ||||||||||
| DCA90 | Prime / Standby | Enclosed | 240 / 415 | 75 | 2.9 x 1.1 x 1.4 | 2196 | 185 | Diesel | 66 | 13 - 18 | View | ||||||||||
| DCA125 | Prime / Standby | Enclosed | 240 / 415 | 100 | 3.1 x 1.08 x 1.5 | 2400 | 250 | Diesel | 63-67 | 15-18 | View | ||||||||||
| DCA150 | Prime / Standby | Enclosed | 240 / 415 | 125 | 3.35 x 1.2 x 1.5 | 2950 | 250 | Diesel | 69 | 15 - 18 | View | ||||||||||
| DCA220 | Prime / Standby | Enclosed | 3 - 240/415 | 200 | 3.65 x 1.3 x 1.75 | 3990 | 380 | Diesel | 64 | 12 - 16 | View | ||||||||||
| Nippon Sharyo | |||||||||||||||||||||
| Model | Duty | Type | Phase/Volt | kVA | Dimensions Metres | Weight kgs | Fuel Tank Litres | Fuel | Noise Level db | Run Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NES13 | Prime / Standby | Enclosed | 240 / 415 | 10 | 1.5 x 0.75 x 0.87 | 520 | 65 | Diesel | 61 | 25 - 30 | View | ||||||||||
| NES25 | Prime / Standby | Enclosed | 240 / 415 | 20 | 1.52 x 0.75 x 0.9 | 650 | 65 | Diesel | 63 | 25 - 30 | View | ||||||||||
| NES45 | Prime / Standby | Enclosed | 240 / 415 | 37 | 2.02 x 0.88 x 1.3 | 1220 | 100 | Diesel | 63 | 15 - 19 | View | ||||||||||
| NES60 | Prime / Standby | Enclosed | 240 / 415 | 50 | 2.47 x 0.88 x 1.3 | 1420 | 125 | Diesel | 64 | 14 - 18 | View | ||||||||||
| NES90 | Prime / Standby | Enclosed | 240 / 415 | 75 | 2.8 x 1.05 x 1.4 | 1850 | 200 | Diesel | 65 | 15 - 20 | View | ||||||||||
| NES125 | Prime / Standby | Enclosed | 240 / 415 | 100 | 3.1 x 1.13 x 1.5 | 2410 | 250 | Diesel | 67 | 15 - 18 | View | ||||||||||
| NES150 | Prime / Standby | Enclosed | 240 / 415 | 125 | 3.22 x 1.13 x 1.5 | 2750 | 250 | Diesel | 69 | 12 - 16 | View | ||||||||||
| NES220 | Prime / Standby | Enclosed | 240 / 415 | 195 | 3.74 x 1.29 x 1.75 | 3990 | 370 | Diesel | 65 | 12-16 | View | ||||||||||



























