| Model | Duty | Voltage | Start | Engine | kVA | View Specs |
|---|---|---|---|---|---|---|
| GHA7200E | Portable | 240V | Electric | ID81Z | 9 | |
| GHA7200ES | Silenced Portable | 240V | Electric | ID81C | 9 | |
| GHA8000E | Portable | 240V | Recoil | ID90Z | 10 |
| Model | Duty | Voltage | Start | Engine | kVA | View Specs |
|---|---|---|---|---|---|---|
| GHD5000 | Portable | 240 | Recoil | GD411 | 5.5 | |
| GHD5000E | Portable | 240 | Recoil / Electric | GD411 | 5.5 |
| Model | Duty | Voltage | Start | Engine | kVA | View Specs |
|---|---|---|---|---|---|---|
| HO6500 | Portable | 240V | Recoil | GX340 | 6.0 | |
| HO6500E | Portable | 240V | Recoil/Electric | GX340 | 6.0 | |
| HO7500 | Portable | 240V | Recoil | GX390 | 7.5 | |
| HO7500E | Portable | 240V | Recoil/Electric | GX390 | 7.5 |
| Model | Duty | Voltage | Start | Engine | kVA | View Specs |
|---|---|---|---|---|---|---|
| GH2000 | Portable | 240V | Recoil | GX160 | 2.5 | |
| GH2700 | Portable | 240V | Recoil | GX200 | 3.3 | |
| GH4000 | Portable | 240V | Recoil | GX270 | 4.5 | |
| GH5000/3 | Portable | 3 / 415 | Recoil | GX340 | 6.0 | |
| GH5000E/3 | Portable | 3 / 415 | Recoil / Electric | GX390E | 6.0 | |
| GH5000 | Portable | 240V | Recoil | GX340 | 6.0 | |
| GH5000E | Portable | 240V | Recoil/Electric | GX340 | 6.0 | |
| GH6000/3 | Portable | 3 / 415 | Recoil | GX390 | 7.5 | |
| GH6000E/3 | Portable | 3 / 415 | Recoil / Electric | GX390E | 7.5 | |
| GH6000 | Portable | 240V | Recoil | GX390 | 7.5 | |
| GH6000E | Portable | 240V | Recoil/Electric | GX390 | 7.5 | |
| GH6000E/3 | Portable | 3 / 415 | Recoil / Electric | GX390 | 7.5 | |
| GH7000/3 | Portable | 3 / 415 | Recoil | GX390 | 8.0 | |
| GH7000E/3 | Portable | 3 / 415 | Recoil / Electric | GX390E | 8.0 | |
| GH7000 | Portable | 240V | Recoil | GX390 | 8.0 | |
| GH7000E | Portable | 240V | Recoil/Electric | GX390 | 8.0 | |
| GH8000/3 | Portable | 3 / 415 | Recoil | iGX440 | 9.0 | |
| GH8000E/3 | Portable | 3 / 415 | Recoil / Electric | iGX440E | 9.0 | |
| GH8000 | Portable | 240V | Recoil | IGX440 | 9.0 | |
| GH8000E | Portable | 240V | Recoil/Electric | IGX440 | 9.0 | |
| GH10,000E3-LRT | Portable | 3 / 415 | Electric 15L Tank | GX610 | 11.0 | |
| GH10,000E3-FTB | Portable | 3 / 415 | Electric 50L Tank | GX610 | 11.0 | |
| GH10,000E-LRT | Portable | 240V | Electric 15L Tank | GX610 | 11.0 | |
| GH10,000E-FTB | Portable | 240 | Electric 50L Tank | GX610 | 11 | |
| GH12,000E3-LRT | Portable | 3 / 415 | Electric 15L Tank | GX630 | 12.5 | |
| GH12,000E3-FTB | Portable | 3 / 415 | Electric 50L Tank | GX630 | 12.5 | |
| GH12,000E-LRT | Portable | 240V | Electric 15L Tank | GX630 | 12.5 | |
| GH12,000E-FTB | Portable | 240 | Electric 50L Tank | GX630 | 12.5 | |
| GH14,000E3-LRT | Portable | 3 / 415 | Electric 15L Tank | GX630 | 14 | |
| GH14,000E3-FTB | Portable | 3 / 415 | Electric 50L Tank | GX630 | 14 | |
| GH14,000E-LRT | Portable | 240 | Electric 15L Tank | GX630 | 14 | |
| GH14,000E1-FTB | Portable | 240 | Electric 50L Tank | GX630 | 14 |
| Model | Duty | Voltage | Start | Engine | kVA | View Specs |
|---|---|---|---|---|---|---|
| GLD2400E | Portable | 240V | Recoil/Electric | 15LD315 | 2.75 | |
| GLD3500 | Portables | 240v | Recoil | 15LD350 | 4.5 | |
| GLD5600E | Portables | 240V | Recoil/Electric | 15LD440 | 7.0 | |
| GLD6400E | Portables | 240V | Recoil/Electric | 15LD500 | 8.0 |
Adobe Acrobat Reader is required to view product spec sheets. |






