Quick Links
Welders
WorkStation
| Welders | |||||||||||||||||||||
| Model | Type | Welder | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHW200-5DC | Portable | 180amp DC | 1/240 | 5 | GX390 | 760 x 500 x 57 | 90 | 6.1 | Unleaded Petrol | View | |||||||||||
| GHW200-5EDC | Portable | 180amp DC | 1/240 | 5 | GX390E | 850 x 570 x 600 | 90 | 6.1 | Unleaded Petrol | View | |||||||||||
| GYDW180E | Portable | 180 amp AC | 1/240 | 6.5 | L100 AE DEG | 850 x 570 x 600 | 105 | 5.5 | Diesel | View | |||||||||||
| GHW200-7 | Portable | 200amp AC | 1/240 | 7 | GX390 | 760 x 500 x 570 | 90 | 6.1 | Unleaded Petrol | View | |||||||||||
| GHW200-7E | Portable | 200amp AC | 1/240 | 7 | GX390E | 850 x 570 x 600 x | 80 | 6.1 | Unleaded Petrol | View | |||||||||||
| GKDW200E | Portable | 200 amp AC | 1/240 | 7 | KD440E | 850 x 570 x 600 | 107 | 5 | Diesel | View | |||||||||||
| GLDW200E | Portable | 200 amp AC | 1/240 | 7 | 15LD440E | 850 x 570 x 600 | 107 | 5 | Diesel | View | |||||||||||
| GLDW200E | Welder | 200 amp AC | 1/240 | 7 | 15LD 440 | 960 x 700 x 700 | 130 | 5 | Diesel | View | |||||||||||
| WorkStation | |||||||||||||||||||||
| Model | Type | Welder | Phase/Volt | kVA | Compressor Volume | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | PSI | CFM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYDWS180 | Work station | 180 amp AC | 1/240 | 6.5 | 196 l/s | L100 | 960 x 700 x 700 | 130 | 5.5 | Diesel | 100 | 8 | View | ||||||||
| GYDWS180E | Work Station | 180 amp AC | 1/240 | 6.5 | 196 l/s | L100 | 960 x 700 x 700 | 130 | 5.5 | Diesel | 100 | 8 | View | ||||||||
| GHWS200 | Work station | 200 amp AC | 1/240 | 7 | 196 l/s | GX390 | 960 x 700 x 700 | 120 | 6.5 | Unleaded Petrol | 100 | 8 | View | ||||||||
| GHWS200E | Work Station | 200 amp AC | 1/240 | 7 | 196l/s | GX390 | 960 x 700 x 700 | 120 | 6.5 | Unleaded Petrol | 100 | 8 | View | ||||||||
| GHWS200EHD | Workstation | 200amp AC | 1/240 | 7 | 248 L/S | GX390E | 900 x 740 x 750 | 120 | 6.5 L | Unleaded | 100 | 14 | View | ||||||||
| GKDW200EHD | Work Station | 200amp AC | 7 | KD440 | 900 x 740 x 750 | 150 | 5 L | Diesel | 100 | 248 L/S | View | ||||||||||
| GLDWS200E | Work station | 180 amp AC | 1/240 | 7 | 196 l/s | KD440 | 960 x 700 x 700 | 135 | 5 | Diesel | 100 | 8 | View | ||||||||




























