Quick Links
A1. Honda Petrol Portable 2kVA to 14kVA
A2. Honda Powered Construction Series 2kVA - 14kVA
A3. Honda Powered Portable Remote Start / AMF 8 - 14kVA
A4. Kolher Petrol Portables 10kVA
B1. Kubota Diesel Powered 6Kva to 33Kva
B2. Kubota Diesel Belt driven 2.5kVA to 9.0kVA
B3. Hatz Diesel Diesel Portable 2.7kVA to 10kVA
B4. Yanmar Diesel Portable 2.2kVA to 6.5kVA
B5. Kolher Diesel Portable 7kVA to 8kVA
B6. Kolher Diesel 11kVA to 24kVA
B7. Mosa Diesel Silenced 6kVA to 12kVA
E1. BMA Portable Diesel Generator 2 to 8kVA
| A1. Honda Petrol Portable 2kVA to 14kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Start | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH2000 | Portable | 1/240 | 2.5 | GX160 | Recoil | .67 x .44 x .48 | 33 | 3.6 | Unleaded Petrol | View | |||||||||||
| GH2700 | Portable | 1/240 | 3.3 | GX200 | Recoil | .67 x .44 x .48 | 39 | 3.6 | Unleaded Petrol | View | |||||||||||
| GH4000 | Portable | 1/240 | 4.5 | GX270 | Recoil | .67 x .44 x .48 | 50 | 6 | Unleaded Petrol | View | |||||||||||
| GH5000 | Portable | 1/240 | 6 | GX340 | Recoil | .76 x .5 x .57 | 56 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH5000-3 | Portable | 3/415 | 6.0 | GX340 | Recoil | .76 x .5 x .57 | 56 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH5000E | Portable | 1, 240 | 6 | GX340 | Recoil & Electric | .85 x .57 x .6 | 58 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH5000E-3 | Portable | 3/415 | 6 | GX340 | Recoil & Electric | .85 x .57 x .6 | 58 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH6000 | Portable | 1/240 | 7.5 | GX390 | Recoil | .76 x .5 x .57 | 75 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH6000-3 | Portable | 3/415 | 7.5 | GX390 | Recoil | .76 x .5 x .57 | 77 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH6000E | Portable | 1/240 | 7.5 | GX390 | Recoil & Electric | .85 x .57 x .6 | 58 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH6000E-3 | Portable | 3/415 | 7.5 | GX390 | Recoil & Electric | .85 x .57 x .6 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH6000ES | Portable Quiet | 1/240 | 7.5 | GX390 | Recoil & Electric | .85 x .57 x .6 | 85 | 18 | Unleaded Petrol | View | |||||||||||
| GH7000 | Portable | 1/240 | 8 | GX390 | Recoil | .76 x .5 x .57 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH7000-3 | Portable | 3/415 | 8 | GX390 | Recoil | .76 x .5 x .57 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH7000E | Portable | 1/240 | 8 | GX390 | Recoil & Electric | .85 x .57 x .6 | 80 | 6.1 | Unleaded Petrol | View | |||||||||||
| GH7000E-3 | Portable | 3/415 | 8 | GX390 | Recoil & Electric | .85 x .57 x .6 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH7000ES | Portable Quiet | 1/240 | 8 | GX390 | Recoil & Electric | .85 x .57 x .6 | 88 | 18 | Unleaded Petrol | View | |||||||||||
| GH8000E-3 | Portable | 3 / 240-415 | 8 | iGX440 | Recoil & Electric | .86 x .5 x .57 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH8000E | Portable | 1/240 | 9 | iGX440 | Recoil & Electric | .86 x .5 x .6 | 80 | 6.5 | Unleaded Petrol | View | |||||||||||
| GH10000E-FBT | Portable | 1/240 | 11 | GX610 | Electric | 1.05 x .55 x .7 | 140 | 50 | Unleaded Petrol | View | |||||||||||
| GH10000E-LRT | Portable | 1/240 | 11 | GX630 | Electric | .86 x .5 x .57 | 140 | 15 | Unleaded Petrol | View | |||||||||||
| GH10000E3-FBT | Portable | 3/240-415 | 11 | GX610 | Electric | 1.05 x .55 x .7 | 140 | 50 | Unleaded Petrol | View | |||||||||||
| GH10000E3-LRT | Portable | 3/240-415 | 11 | GX630 | Electric | .86 x .5 x .57 | 144 | 15 | Unleaded Petrol | View | |||||||||||
| GH12000E-FBT | Portable | 1/240 | 12.5 | GX630 | Electric | 1.05 x .55 x .7 | 155 | 50 | Unleaded Petrol | View | |||||||||||
| GH12000E-LRT | Portable | 1/240 | 12.5 | GX630 | Electric | .86 x .5 x .57 | 144 | 15 | Unleaded Petrol | View | |||||||||||
| GH12000E3-FBT | Portable | 3/240-415 | 12.5 | GX630 | Electric | 1.05 x .55 x .7 | 144 | 50 | Unleaded Petrol | View | |||||||||||
| GH12000E3-LRT | Portable | 3/240-415 | 12.5 | GX630 | Electric | .86 x .5 x .57 | 144 | 15 | Unleaded Petrol | View | |||||||||||
| GH14000E1-FBT | Portable | 1/240 | 14.5 | GX630 | Electric | 1.05 x .55 x .7 | 150 | 50 | Unleaded Petrol | View | |||||||||||
| GH14000E1-LRT | Portable | 1/240 | 14.5 | GX630 | Electric | .86 x .5 x .57 | 150 | 15 | Unleaded Petrol | View | |||||||||||
| GH14000E3-FBT | Portable | 3/240-415 | 14.5 | GX630 | Electric | .860 x .5 x .57 | 160 | 50 | Unleaded Petrol | View | |||||||||||
| GH14000E3-LRT | Portable | 3/240-415 | 14.5 | GX630 | Electric | 1.05 x .55 x .7 | 160 | 15 | Unleaded Petrol | View | |||||||||||
| A2. Honda Powered Construction Series 2kVA - 14kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Outlets | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH2000CS | Construction Portable | 1, 240 | 2.5 | Honda | 2 | .67 x .44 x 48 | 38 | 15 | Unleaded Petrol | View | |||||||||||
| GH2700CS | Construction Portable | 1, 240 | 3.3 | Honda | 2 | .67 x .44 x 48 | 42 | 15 | Unleaded Petrol | View | |||||||||||
| GH5000CS | Construction Portable | 1, 240 | 6.0 | Honda | 2 | .76 x .50 x .57 | 60 | 15 | Unleaded Petrol | View | |||||||||||
| GH7000CS | Construction Portable | 1, 240 | 8.0 | Honda | 2 | .76 x .50 x .57 | 75 | 15 | Unleaded Petrol | View | |||||||||||
| GH12,000E-FBTCS | Construction Portable | 1, 240 | 12 | Honda | 3 | 1.05x .55 x .7 | 144 | 50 | Unleaded Petrol | View | |||||||||||
| GH14,000E-FBTCS | Construction Portable | 1, 240 | 14 | Honda | 3 | 1.05 x .55 x .7 | 149 | 50 | Unleaded Petrol | View | |||||||||||
| A3. Honda Powered Portable Remote Start / AMF 8 - 14kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH5000ERS | Remote Start | 1, 240 | 6.0 | Honda | .85 x .57 x 60 | 65 | 15 | Unleaded Petrol | View | ||||||||||||
| GH7000E-AMF | Automatic Mains Failure | 1, 240 | 8.0 | Honda | .85 x .57 x .60 | 80 | 15 | Unleaded Petrol | View | ||||||||||||
| GH7000ERS | Remote Start | 1, 240 | 8.0 | Honda | .85 x .57 x .60 | 80 | 15 | Unleaded Petrol | View | ||||||||||||
| GH8000E-AMF | Automatic Mains Failure | 1, 240 | 9.0 | Honda | .85 x .57 x .60 | 80 | 15 | Unleaded Petrol | View | ||||||||||||
| GH8000ERS | Remote Start | 1, 240 | 9.0 | Honda | .85 x .57 x .60 | 85 | 15 | Unleaded Petrol | View | ||||||||||||
| GH12000E FBT RS | Remote Start | 1, 240 | 12 | Honda | 1.05 x .55 x .70 | 144 | 50 | Unleaded Petrol | View | ||||||||||||
| GH14000E FBT RS | Remote Start | 1, 240 | 14 | Honda | 1.05 x .55 x .70 | 149 | 50 | Unleaded Petrol | View | ||||||||||||
| GH14000E-FBT AMF | Automatic Mains Failure | 1, 240 | 14 | Honda | 1.05 x .55 x 70 | 149 | 50 | Unleaded Petrol | View | ||||||||||||
| A4. Kolher Petrol Portables 10kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Start | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK8000E-FBTC | Portable | 1/240 | 10 | CH15GST | Recoil & Electric | 1.05 x .55 x .6 | 125 | 30 | Unleaded Petrol | View | |||||||||||
| GK8000E-FTB | Portable | 1/240 | 10 | CH15GST | Recoil & Electric | 1.05 x .55 x .7 | 129 | 50 | Unleaded Petrol | View | |||||||||||
| GK8000E-LRT | Portable | 1/240 | 10 | CH15GST | Recoil & Electric | .85 x .57 x .6 | 95 | 15 | Unleaded Petrol | View | |||||||||||
| GK8000E-LRTH | Portable | 1/240 | 10 | CH15GST | Recoil Electric | .85 x .57 x .6 | 99 | 15 | Unleaded Petrol | View | |||||||||||
| B1. Kubota Diesel Powered 6Kva to 33Kva | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK6.6-1 | Open Set | 1 , 240 | 6.6 | D905-BG | 1.59 x 0.655 x 1.1 | 420 | 91 | Diesel | View | ||||||||||||
| GK6.6S | Silenced Enclosed | 3 , 240/415 | 6.6 | D905-BG | 1.68 x 0.84 x 1.3 / 1.89 x .85 x 1.25 | 708 / 759 | 40 / 100 | Diesel | View | ||||||||||||
| GK6.6S1 | Silenced Enclosed | 1 , 240 | 6.6 | D905-BG | 1.68 x 0.84 x 1.3 / 1.89 x 0.85 x 1.25 | 708 / 759 | 40 / 100 | Diesel | View | ||||||||||||
| GK7.5HS | Silenced Enclosed | 1 , 240 | 7.5 | D722 | 1.51 x 0.69 x 1.03 | 465 | 40 | Diesel | View | ||||||||||||
| GK10 | Open Set | 3, 240 / 415 | 10 | D1105-BG | 1.6 x 0.655 x 1.1 | 624 | 90 | Diesel | View | ||||||||||||
| GK10-1 | Open Set | 1, 240 | 10 | D1105-BG | 1.6 x 0.655 x 1.1 | 700 | 90 | Diesel | View | ||||||||||||
| GK10S | Silenced Enclosed | 3, 240/415 | 10 | D1105-BG | 1.89 x 0.85 x 1.25 | 652 | 100 | Diesel | View | ||||||||||||
| GK10S1 | Silenced Enclosed | 1, 240 | 10 | D1105-BG | 1.89 x 0.85 x 1.25 | 652 | 90 | Diesel | View | ||||||||||||
| GK15 | Open Set | 3, 240 / 415 | 15 | D1703-BG | 1.6 x 0.68 x 1.1 | 534 | 100 | Diesel | View | ||||||||||||
| GK15-1 | Open Set | 1, 240 | 15 | D1703-BG | 1.6 x 0.68 x 1.1 | 534 | 100 | Diesel | View | ||||||||||||
| GK15S | Silenced Enclosed | 3, 240/415 | 15 | D1703-BG | 1.93 x 0.9 x 1.3 | 770 | 100 | Diesel | View | ||||||||||||
| GK15S1 | Silenced Enclosed | 1, 240 | 15 | D1703-BG | 1.93 x 0.9 x 1.3 | 770 | 100 | Diesel | View | ||||||||||||
| GK20 | Open Set | 3, 240 / 415 | 20 | V2203-BG | 1.74 x 0.7 x 1.1 | 610 | 105 | Diesel | View | ||||||||||||
| GK20-1 | Open Set | 1, 240 | 20 | V2203-BG | 1.59 x 0.68 x 1.1 | 611 | 105 | Diesel | View | ||||||||||||
| GK20S | Silent Enclosed | 3, 240/415 | 20 | V2203-BG | 2.13 x 0.9 x 1.3 | 850 | 100 | Diesel | View | ||||||||||||
| GK20S1 | Silenced Enclosed | 1, 240 | 20 | V2203-BG | 2.13 x 0.9 x 1.3 | 850 | 100 | Diesel | View | ||||||||||||
| B2. Kubota Diesel Belt driven 2.5kVA to 9.0kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Start | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKBD2.5 | Heavy Duty Roll Frame | 1, 240 | 2.5 | RK50 | Crank | 1.1 x .465 x .59 | 120 | 7.5 | Diesel | View | |||||||||||
| GKBD3 | Heavy Duty Roll Frame | 1, 240 | 3 | RK70 | Crank | 1.1 x .465 x .59 | 125 | 7.5 | Diesel | View | |||||||||||
| GKBD3E | Heavy Duty Roll Frame | 1, 240 | 3 | RK60 | Crank & Electric | 1.1 x .465 x .59 | 125 | 7.5 | Diesel | View | |||||||||||
| GKBD4 | Heavy Duty Roll Frame | 1, 240 | 4 | RK70 | Crank | 1.1 x .465 x .59 | 130 | 7.5 | Diesel | View | |||||||||||
| GKBD4E | Heavy Duty Roll Frame | 1, 240 | 4 | RK70 | Crank & Electric | 1.1 x .465 x .59 | 132 | 7.5 | Diesel | View | |||||||||||
| GKBD6 | Heavy Duty Roll Frame | 1, 240 | 6 | RK95 | Crank | 1.1 x .465 x .59 | 130 | 9.5 | Diesel | View | |||||||||||
| GKBD6E | Heavy Duty Roll Frame | 1, 240 | 6 | RK95 | Crank & Electric | 1.1 x .465 x .59 | 165 | 9.5 | Diesel | View | |||||||||||
| GKBD8E | Heavy Duty Roll Frame | 1, 240 | 8 | RT125 | Crank & Electric | 1.1 x .5 x .7 | 180 | 11 | Diesel | View | |||||||||||
| GKBD9E | Heavy Duty Roll Frame | 1, 240 | 9 | RT125 | Crank & Electric | 1.1 x .5 x .7 | 190 | 11 | Diesel | View | |||||||||||
| B3. Hatz Diesel Diesel Portable 2.7kVA to 10kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHA2100E | Portable | 1/240 | 2.7 | 1B20-100G | .76 x .5 x .57 | 62 | 3.2 | Diesel | View | ||||||||||||
| GHA3200E | Portable | 1/240 | 4 | 1B30-101G | .76 x .5 x .57 | 75 | 5 | Diesel | View | ||||||||||||
| GHA4400E | Portable | 1/240 | 5.5 | ID40-110G | .87 x .6 x .65 | 90 | 5 | Diesel | View | ||||||||||||
| GHA5000E | Portable | 1/240 | 6.3 | ID50Z-110G | .87 x .6 x .65 | 100 | 5 | Diesel | View | ||||||||||||
| GHA7200E | Portable | 1/240 | 9 | ID81Z -073G | .87 x .6 x .65 | 110 | 10 | Diesel | View | ||||||||||||
| GHA8000E | Portable | 1/240 | 10 | ID90Z-108EG | .87 x .6 x .65 | 130 | 50 | Diesel | View | ||||||||||||
| B4. Yanmar Diesel Portable 2.2kVA to 6.5kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYD2000 | Portable | 1/240 | 2.2 | L48 AE-DG | 670 x 440 x 480 | 54 | 2.5 | Diesel | View | ||||||||||||
| GYD2000E | Portable | 1/240 | 2.2 | L48 AE-DEG | 670 x 440 x 480 | 54 | 2.5 | Diesel | View | ||||||||||||
| GYD3500 | Portable | Phase/Voltage | 4.5 | L70 AE-DG | 760 x 500 x 570 | 75 | 3.5 | Diesel | View | ||||||||||||
| GYD3500E | Portable | 1/240 | 4.5 | L70 AE-DEG | 760 x 500 x 570 | 75 | 3.5 | Diesel | View | ||||||||||||
| GYD5000 | Portable | 1/240 | 6.5 | L100 AE-DG | 850 x 550 x 600 | 90 | 5.5 | Diesel | View | ||||||||||||
| GYD5000E | Portable | 1/240 | 6.5 | L100 AE-DEG | 850 x 550 x 600 | 96 | 5.5 | Diesel | View | ||||||||||||
| B5. Kolher Diesel Portable 7kVA to 8kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLD5600E | Portable | 1/240 | 7.0 | 15LD440 | .85 x .55 x .6 | 96 | 5 | Diesel | View | ||||||||||||
| GLD6400E | Portable | 1/240 | 8 | 15LD500 | .85 x .55 x .6 | 100 | 5 | Diesel | View | ||||||||||||
| B6. Kolher Diesel 11kVA to 24kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GAKD8800E | Portable | 1/240 | 11 | KD425-2 | .87 x .6 x .65 | 130 | 50 | Diesel | View | ||||||||||||
| GWKD9200E | Portable | 240 | 11.5 | LDW702 | .85 x .57 x .6 | 107 | 5 | Diesel | View | ||||||||||||
| GWKD14,000E | Portable | 1/240 | 17.5 | KDW1003 | 1.05 x .55 x .7 | 135 | 50 | Diesel | View | ||||||||||||
| GAKD14,400E | Portable | 1/240 | 18 | KD625-2 | 1.2 x .55 x .7 | 155 | 50 | Diesel | View | ||||||||||||
| GAKD15,200E | Portable | 3/240-415 | 19 | KD625-2 | 1.2 x .55 x .7 | 155 | 50 | Diesel | View | ||||||||||||
| GWKD18,000E | Portable | 1/240 | 22.5 | KDW1404 | 1.2 x .55 x .7 | 185 | 50 | Diesel | View | ||||||||||||
| GWKD18,000E/3 | Portable | 1/240-415 | 22.5 | KDW1404 | 1.2 x .55 x .7 | 185 | 50 | Diesel | View | ||||||||||||
| B7. Mosa Diesel Silenced 6kVA to 12kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE6000 SX/GX-EAS | Silent Enclosed | 1, 240 | 6 | L100 | 1.02 x .645 x .93 | 200 | 23 | Diesel | View | ||||||||||||
| GE6500 SX/GS-EAS | Silent Enclosed | 3 / 415 | 6.5 | L100 | 1.02 x .645 x .93 | 203 | 23 | Diesel | View | ||||||||||||
| GE7554 SX/GS-EAS | Silent Enclosed | 3 / 415 | 7 | L100 | 1.02 x .645 x .93 | 203 | 23 | Diesel | View | ||||||||||||
| GE10,000 SXY/GS EAS | Silent Enclosed | 3 / 415 | 11 | 3TNE84 | 1.41 x 0.698 x .89 | 350 | 30 | Diesel | View | ||||||||||||
| GE12,000 SXC/GS-EAS | Silent Enclosed | 240 | 12 | RD210 | 1.32 x .79 x .75 | 297 | 23 | Diesel | View | ||||||||||||
| E1. BMA Portable Diesel Generator 2 to 8kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Start | Outlets | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYD2000E-BMA | BMA Optioned Portable | 1, 240 | 2.2 | Yanmar | Electric | 2 | .76 x .50 x .60 | 60 | 2.5 | Diesel | View | ||||||||||
| GY3500E-BMA | BMA Optioned Portable | 1, 240 | 4.5 | Yanmar | Electric | 2 | .76 x .5 x .57 | 90 | 3.5 | Diesel | View | ||||||||||
| GYD5000E-BMA | BMA Optioned Portable | 1, 240 | 6.5 | Yanmar | Electric | 2 | .85 x 57 x .6 | 102 | 5.5 | Diesel | View | ||||||||||
| GKD5600E-BMA | BMA Optioned Portable | 1, 240 | 7 | Kohler | Electric | 2 | .85 x .57 x .6 | 95 | 5 | Diesel | View | ||||||||||
| GKD6400E-BMA | BMA Optioned Portable | 1, 240 | 8 | Kohler | Electric | 2 | .85 x .57 x .6 | 105 | 5 | Diesel | View | ||||||||||




























