Quick Links
Kubota Powered Lighting Towers
| Kubota Powered Lighting Towers | |||||||||||||||||||||
| Model | Duty | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | Trailer | Noise Level db | Run Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VL4E | Prime | Lighting Towers | 240 | 7 | D1105-BG | 3.5 x 1.42 x | 1250 | 118 | Diesel | Single Axl | 75 | 75 | View | ||||||||
| VL6E | Single Axle Trailer | Lighting Towers | 240 | 7 | D1105-BG | 3.5 x 1.42 x 2.2 | 1250 | 118 | Diesel | Single axl | 75 | 72 | View | ||||||||
| LT4E | Prime | Lighting Towers | 240 | 8 | D1105-BG | 4.6 x 1.85 x 1.85 | 1350 | 95 | Diesel | Single axl | 75 | 60 | View | ||||||||
| LTH9 | Prime | Lighting Towers | 240 | 15 | D1703-BG | 5.3 x 1.82 x 2.2 | 1950 | 133 | Diesel | Single Axl | 75 | 40 | View | ||||||||




























