Quick Links
Hatz Diesel Irrigation
Kubota Diesel Multi Cylinder Irrigation
Kubota Diesel Single Cylinder Irrigation
Yanmar Diesel Multi Cylinder Irrigation
Yanmar Diesel Single Cylinder Irrigation
| Hatz Diesel Irrigation | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHZ5iW | Weather Covered | 3 / 240-415 | 5 | ID81Z-073G(E) | 1.5 x 0.75 x 1.1 | 350 | Diesel | View | |||||||||||||
| GHZ5.5iW | Weather Covered | 3 / 240-415 | 5.5 | ID90Z-108G(E) | 1.5 x 0.75 x 1.1 | 350 | Diesel | View | |||||||||||||
| GHZ7.5iW | Weather Covered | 3 / 240-415 | 7.5 | 2G40-091G(E) | 1.5 X 0.75 X 1.1 | 600 | Diesel | View | |||||||||||||
| GHZ12.5iW | Weather Covered | 3 / 240-415 | 12.5 | 2M41-105G(E) | 1.5 x 0.75 x 1.1 | 850 | Diesel | View | |||||||||||||
| GHZ15iW | Weather Covered | 3 / 240-415 | 15 | 2M41-105G(E) | 1.75 x 0.75 x 1.1 | 870 | Diesel | View | |||||||||||||
| GHZ25iW | Weather Covered | 3 / 240-415 | 25 | 3M41-106G(E) | 1.75 x 0.95 x 1.7 | 1170 | Diesel | View | |||||||||||||
| Kubota Diesel Multi Cylinder Irrigation | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK6.5iW | Weather Covered | 3 / 240-415 | 6.5 | D905 | 1.5 x 0.75 x 1.1 | 350 | 91 | Diesel | View | ||||||||||||
| GK10iW | Weather Covered | 3 / 240-415 | 9.5 | D1105 | 1.5 x 0.75 x 1.1 | 400 | 90 | Diesel | View | ||||||||||||
| GK15iW | Weather Covered | 3 / 240-415 | 14 | D1703 | 1.5 x 0.75 x 1.1 | 420 | 100 | Diesel | View | ||||||||||||
| GK20iW | Weather Covered | 3 / 240-415 | 19 | V2203 | 1.5 x 0.75 x 1.1 | 420 | 100 | Diesel | View | ||||||||||||
| Kubota Diesel Single Cylinder Irrigation | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKDC3E | Irrigation | Single Phase or Three Phase | 3 | RK70 | 1.2 x 0.72 x 0.8 | 140 | 7.5 | Diesel | View | ||||||||||||
| GKDC4E | Irrigation | Single Phase or Three Phase | 4 | RK95 | 1.2 x 0.72 x 0.8 | 170 | 9.5 | Diesel | View | ||||||||||||
| GKDC5E | Irrigation | Single Phase or Three Phase | 5 | RT125 | 1.2 x 0.72 x 0.8 | 200 | 9.5 | Diesel | View | ||||||||||||
| GKDC7E | Irrigation | Single Phase or Three Phase | 7.5 | RT140 | 1.2 x 0.72 x 0.8 | 200 | 9.5 | Diesel | View | ||||||||||||
| Yanmar Diesel Multi Cylinder Irrigation | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GY5iW | Weather Cover | 3 / 240 - 415 | 5 | 3TNM68 | 1.5 x 0.75 x 1.1 | 350 | Diesel | View | |||||||||||||
| GY6.3iW | Weather Cover | 3/240-415 | 6.3 | 3TNV70 | 1.5 x 0.75 x 1.1 | 450 | Diesel | View | |||||||||||||
| GY8.5iW | Weather Cover | 3 / 240 - 415 | 8.5 | 3TNV76 | 1.5 x 0.75 x 1.1 | 480 | Diesel | View | |||||||||||||
| GY10.5iW | Weather Cover | 3 / 240 - 415 | 10.5 | 3TNV82 | 1.5 x 0.75 x 1.1 | 530 | Diesel | View | |||||||||||||
| GY13iW | Weather Cover | 3 / 240 - 415 | 13 | 3TNV88 | 1.5 x 0.75 x 1.1 | 570 | Diesel | View | |||||||||||||
| GY15iW | Weather Cover | 3/240-415 | 15 | 3TNV84T | 1.5 x 0.75 x 1.1 | 550 | Diesel oil | View | |||||||||||||
| GY17iW | Weather Cover | 3/240-415 | 17 | 4TNV88 | 1.5 x 0.75 x 1.1 | 580 | Diesel oil | View | |||||||||||||
| GY20iW | Weather Covered | 3/240-415 | 20 | 4TNV88 | 1.5 x 0.75 x 1.1 | 590 | Diesel oil | View | |||||||||||||
| GY30iW | Weather Covered | 3/240-415 | 30 | 4TNV98 | 1.5 x 0.75 x 1.1 | 650 | Diesel oil | View | |||||||||||||
| Yanmar Diesel Single Cylinder Irrigation | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GYDC3E | Irrigation | Single Phase or Three Phase | 3 | TF70 | 1.2 x 0.72 x 0.8 | 140 | 7.5 | Diesel | View | ||||||||||||
| GYDC4E | Irrigation | Single Phase or Three Phase | 4 | TF90 | 1.2 x 0.72 x 0.8 | 170 | 9.5 | Diesel | View | ||||||||||||
| GYDC5E | Irrigation | Single Phase or Three Phase | 5 | TF120 | 1.2 x 0.72 x 0.8 | 170 | Diesel | View | |||||||||||||
| GYDC7.5E | Irrigation | Single Phase or Three Phase | 7.5 | TF160 | 1.2 x 0.72 x 0.8 | 190 | 14.3 | Diesel | View | ||||||||||||
| GYDC10E | Irrigation | Single Phase or Three Phase | 10 | TS230 | 1.2 x 0.72 x 0.8 | 220 | 21.5 | Diesel | View | ||||||||||||




























