Quick Links
B1. Kubota Diesel Powered 6Kva to 33Kva
C1. Cummins Diesel Powered 30kVA to 110kVA
C2. Cummins Diesel Powered 130kVA to 275kVA
C3. Cummins Diesel Powered 300kVA to 550kVA
C4. Cummins Diesel Powered 575kVA To 1100kVA
C5. Cummins Diesel Powered above 1100kVA
D1. Perkins Diesel Powered 7.5kVA to 30kVA
D2. Perkins Diesel Powered 45kVA to 110kVA
D3. Perkins Diesel Powered 135kVA to 250kVA
D4. Perkins Diesel Powered 350kVA to 550kVA
D5. Perkins Diesel Powered 600kVA to 1100kVA
D6. Perkins Diesel Powered above 1100kVA
E1. BMA Portable Diesel Generator 2 to 8kVA
E2. BMA Diesel Generator 10 - 60kVA
E3. BMA Diesel Generator 80 - 200kVA
E4. BMA Diesel Generator 225 - 625kVA
E5. BMA Diesel Generator 725 - 1500kVA
F1. Powerlink Diesel Powered 10kVA to 33kVA
| B1. Kubota Diesel Powered 6Kva to 33Kva | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | Noise Level db | Run Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK5.5HS | Silenced Enclosed | 1 , 240 | 5.5 | Z482 | 1.46 x 0.69 x 1.003 | 465 | 40 | Diesel | 68 | 20hrs | View | ||||||||||
| GK6.6 | Open Set | 3 , 240 / 415 | 6.6 | D905-BG | 1.59 x 0.655 x 1.1 | 420 | 91 | Diesel | View | ||||||||||||
| GK6.6-1 | Open Set | 1 , 240 | 6.6 | D905-BG | 1.59 x 0.655 x 1.1 | 420 | 91 | Diesel | View | ||||||||||||
| GK6.6S | Silenced Enclosed | 3 , 240/415 | 6.6 | D905-BG | 1.68 x 0.84 x 1.3 / 1.89 x .85 x 1.25 | 708 / 759 | 40 / 100 | Diesel | 55 | 21hrs / 52hrs | View | ||||||||||
| GK6.6S1 | Silenced Enclosed | 1 , 240 | 6.6 | D905-BG | 1.68 x 0.84 x 1.3 / 1.89 x 0.85 x 1.25 | 708 / 759 | 40 / 100 | Diesel | 55 | 21hrs, 52hrs | View | ||||||||||
| GK7.5HS | Silenced Enclosed | 1 , 240 | 7.5 | D722 | 1.51 x 0.69 x 1.03 | 465 | 40 | Diesel | 68 | 13 | View | ||||||||||
| GK10 | Open Set | 3, 240 / 415 | 10 | D1105-BG | 1.6 x 0.655 x 1.1 | 624 | 90 | Diesel | View | ||||||||||||
| GK10-1 | Open Set | 1, 240 | 10 | D1105-BG | 1.6 x 0.655 x 1.1 | 700 | 90 | Diesel | View | ||||||||||||
| GK10S | Silenced Enclosed | 3, 240/415 | 10 | D1105-BG | 1.89 x 0.85 x 1.25 | 652 | 100 | Diesel | 55 | 43hrs | View | ||||||||||
| GK10S1 | Silenced Enclosed | 1, 240 | 10 | D1105-BG | 1.89 x 0.85 x 1.25 | 652 | 90 | Diesel | 55 | 43hrs | View | ||||||||||
| GK15 | Open Set | 3, 240 / 415 | 15 | D1703-BG | 1.6 x 0.68 x 1.1 | 534 | 100 | Diesel | View | ||||||||||||
| GK15-1 | Open Set | 1, 240 | 15 | D1703-BG | 1.6 x 0.68 x 1.1 | 534 | 100 | Diesel | View | ||||||||||||
| GK15S | Silenced Enclosed | 3, 240/415 | 15 | D1703-BG | 1.93 x 0.9 x 1.3 | 770 | 100 | Diesel | 58 | 26hrs | View | ||||||||||
| GK15S1 | Silenced Enclosed | 1, 240 | 15 | D1703-BG | 1.93 x 0.9 x 1.3 | 770 | 100 | Diesel | 58 | 26hrs | View | ||||||||||
| GK20 | Open Set | 3, 240 / 415 | 20 | V2203-BG | 1.74 x 0.7 x 1.1 | 610 | 105 | Diesel | View | ||||||||||||
| GK20-1 | Open Set | 1, 240 | 20 | V2203-BG | 1.59 x 0.68 x 1.1 | 611 | 105 | Diesel | View | ||||||||||||
| GK20S | Silent Enclosed | 3, 240/415 | 20 | V2203-BG | 2.13 x 0.9 x 1.3 | 850 | 100 | Diesel | 60 | 25 | View | ||||||||||
| GK20S1 | Silenced Enclosed | 1, 240 | 20 | V2203-BG | 2.13 x 0.9 x 1.3 | 850 | 100 | Diesel | 60 | 25 | View | ||||||||||
| GK30S | Silenced Enclosed | 3, 415 | 30 | V3300-BG | 2.34 x 1.05 x 1.55 | 1310 | 180 | Diesel | 71 | 23.4hrs | View | ||||||||||
| GK30S1 | Heavy Duty | 1, 240 | 30 | V3300-BG | 2.34 x 1.05 x 1.55 | 1310 | 180 | Diesel | 71 | 23.4hrs | View | ||||||||||
| C1. Cummins Diesel Powered 30kVA to 110kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC30 | Open Set | 3, 240 / 415 | 30 | 4B3.9G1 | 1890 x 704 x 1400 | 730 | 120 | Diesel | View | ||||||||||||
| GC30S | Silenced Enclosed | 3, 240 / 415 | 30 | 4B3.9G1 | 2588 x 1100 x 1707 | 1408 | 270 | Diesel | View | ||||||||||||
| GC40S | Enclosed Silenced | 3, 240 / 415 | 40 | 4BT3.9G1 | 2688 x 1100 x 1760 | 1447 | 270 | Diesel | View | ||||||||||||
| GC40 | Open Set | 3, 240 / 415 | 41 | 4BT3.9G1 | 2002 x 800 x 1370 | 806 | 250 | Diesel | View | ||||||||||||
| GC60 | Open Set | 3, 240 / 415 | 60 | 4BTA3.9G2 | 1.842 x 0.8 x 1.47 | 919 | 226 | Diesel | View | ||||||||||||
| GC60S | Silented Enclosed | 3, 240 / 415 | 60 | 4BTA3.9G2 | 2.69 x 1.1 x 1.76 | 1570 | 360 | Diesel | View | ||||||||||||
| GC80 | Open Set | 3, 240 / 415 | 80 | 6BT5.9G1 | 2160 x 880 x 1490 | 1188 | 206 | Diesel | View | ||||||||||||
| GC80S | Silenced Enclosed | 3, 240 / 415 | 80 | 6BT5.9G1 | 3160 x 1190 x 1970 | 2111 | 530 | Diesel | View | ||||||||||||
| GC100 | Open Set | 240 / 415 | 100 | 6BT5.9G1 | 2110 x 950 x 1530 | 1231 | 206 | Diesel | View | ||||||||||||
| GC100S | Silenced Enclosed | 240 / 415 | 100 | 6BT5.9G1 | 3310 x 1190 x 1970 | 2250 | 610 | Diesel | View | ||||||||||||
| C2. Cummins Diesel Powered 130kVA to 275kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC130 | Open Set | 3, 240 / 415 | 130 | 6BTAA5.9G2 | 2.32 x 0.9 x 1.54 | 1311 | 226 | Diesel | View | ||||||||||||
| GC130S | Silenced Enclosed | 3, 240 / 415 | 130 | 6BTAA5.9G2 | 3.31 x 1.19 x 1.97 | 2250 | 610 | Diesel | View | ||||||||||||
| GC175 | Open Set | 3, 240 / 415 | 175 | 6CTA8.3G2 | 2.35 x 0.92 x 1.67 | 1712 | 290 | Diesel | View | ||||||||||||
| GC175S | Silenced Enclosed | 3, 240 / 415 | 175 | 6CTA8.3G2 | 3.5 x 1.25 x 2.16 | 2857 | 1200 | Diesel | View | ||||||||||||
| GC200 | Open Set | 3, 240 / 415 | 200 | 6CTAA8.3G2 | 2.52 x 1.0 x 1.67 | 1799 | 335 | Diesel | View | ||||||||||||
| GC200S | Silenced Enclosed | 3, 240 / 415 | 200 | 6CTAA8.3G2 | 3.59 x 1.34 x 2.16 | 2938 | 1330 | Diesel | View | ||||||||||||
| GC250 | Open set | 3, 240 / 415 | 250 | 6LTAA8.9G2 | 2560 x 1000 x 1770 | 1926 | 350 | Diesel | View | ||||||||||||
| GC250S | Silenced Enclosed | 3, 240 / 415 | 250 | 6LTAA8.9G2 | 3.66 x 1.35 x 2.26 | 3121 | 1330 | Diesel | View | ||||||||||||
| GC251 | Open Set | 3, 240 / 415 | 250 | NT855-GA | 2.93 x 1.28 x 1.83 | 2712 | 350 | Diesel | View | ||||||||||||
| GC251S | Silenced Enclosed | 3, 240 / 415 | 250 | NT855-GA | 4.24 x 1.4 x 2.67 | 4552 | 661 | Diesel | View | ||||||||||||
| C3. Cummins Diesel Powered 300kVA to 550kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC312 | Open Set | 3, 240 / 415 | 312 | NTA855G1B | 3.03 x 1.28 x 1.83 | 3042 | 410 | Diesel | View | ||||||||||||
| GC312S | Silenced Enclosed | 3, 240 / 415 | 312 | NTA855G1B | 4.25 x 1.47 x 2.31 | 4610 | 800 | Diesel | View | ||||||||||||
| GC350S | Silenced Enclosed | 3, 240 / 415 | 350 | NTA855G2A | 4.25 x 1.47 x 2.31 | 4610 | 800 | Diesel | View | ||||||||||||
| GC351 | Open Set | 3, 240 / 415 | 350 | NTA855G4 | 3.03 x 1.28 x 1.83 | 3042 | 410 | Diesel | View | ||||||||||||
| GC351S | Silent Enclosed | 3, 240 / 415 | 350 | NTA855G4 | 4.25 x 1.47 x 2.31 | 4610 | 800 | Diesel | View | ||||||||||||
| GC375 | Open Set | 3, 240/415 | 375 | NTAA855G7 | 3.24 x 1.28 x 1.83 | 3047 | 410 | Diesel | View | ||||||||||||
| GC375S | Silent Enclosed | 3, 240/415 | 375 | NTAA855G7 | 4.25 x 1.47 x 2.31 | 4761 | 800 | Diesel | View | ||||||||||||
| GC450 | Open Set | 3, 240/415 | 450 | KTA19G3 | 3.24 x 1.28 x 1.83 | 3100 | 410 | Diesel | View | ||||||||||||
| GC450S | Silent Enclosed | 3, 240/415 | 450 | KTA19G3 | 4.52 x 1.5 x 2.56 | 6029 | 1020 | Diesel | View | ||||||||||||
| GC500 | Open Set | 3, 240/415 | 500 | KTA19G4 | 3.4 x 1.46 x 2.2 | 4245 | 940 | Diesel | View | ||||||||||||
| GC500S | Silent Enclosed | 3, 240/415 | 500 | KTA19G4 | 4.51 x 1.5 x 2.55 | 6129 | 1020 | Diesel | View | ||||||||||||
| GC501S | Silent Enclosed | 3, 240/415 | 500 | QSX15G8 | 4.15 x 1.5 x 2.55 | 6129 | 1020 | Diesel | View | ||||||||||||
| C4. Cummins Diesel Powered 575kVA To 1100kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | Noise Level db | Run Time | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC575S | Silent Enclosed | 3, 240/415 | 500 | KTA19G6 | 4.79 x 1.95 x 2.55 | 7392 | 945 | Diesel | 85 | 7.4 hrs | View | ||||||||||
| GC575 | Open Set | 3, 240/415 | 575 | KTA19G6 | 3570 x 1690 x 2370 | 4582 | 940 | Diesel | View | ||||||||||||
| GC650 | Open Set | 3, 240/415 | 650 | QSK19-G3 NR2 | 3.38 x 1.46 x 2.37 | 4250 | 945 | Diesel | View | ||||||||||||
| GC650S | Silent Enclosed | 3, 240/415 | 650 | QSK19-G3 NR2 | 4.6 x 1.95 x 2.55 | 7393 | 945 | Diesel | 85 | 6.5hrs | View | ||||||||||
| GC750 | Open Set | 3, 240/415 | 750 | KTA38G2 | 4.401x 1.73 x 2.43 | 6527 | Nil | Diesel | View | ||||||||||||
| GC750S | Silent Enclosed | 3, 240/415 | 750 | KTA38G2 | 6.06 x 2.44 x 2.73 | 12,100 | 1000 | Diesel | 87 | 6hrs | View | ||||||||||
| GC800 | Open Set | 3, 240/415 | 800 | KTA38G2B | 4.44 x 1.73 x 2.43 | 6607 | Nil | Diesel | View | ||||||||||||
| GC800S | Silent Enclosed | 3, 240/415 | 800 | KTA38G2B | 3.06 x 2.44 x 2.73 | 12,100 | 1000 | Diesel | 87 | 5.8hrs | View | ||||||||||
| GC900 | Open Set | 3, 240/415 | 900 | KTA38G2B | 4.35 x 2.07 x 2.43 | 6539 | Nil | Diesel | View | ||||||||||||
| GC900S | Silent Enclosed | 3, 240/415 | 900 | KTA38G2B | 6.06 x 2.44 x 2.73 | 12,120 | 1000 | Diesel | 87 | 5.3hrs | View | ||||||||||
| GC1000 | Open set | 3, 240/415 | 1000 | KTA38G5 | 2.65 x 2.06 x 2.43 | 6862 | Nil | Diesel | View | ||||||||||||
| GC1000S | Silenced Enclosed | 3, 240/415 | 1000 | KTA38G5 | 6.06 x 2.44 x 2.73 | 12,475 | 1150 | Diesel | 87 | 7hrs | View | ||||||||||
| C5. Cummins Diesel Powered above 1100kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC1250 | Open Set | 3, 240/415 | 1250 | KTA50G3 | 4.9 x 2.06 x 2.43 | 9921 | Nil | Diesel | View | ||||||||||||
| GC1250S | Silenced Enclosed | 3, 240/415 | 1250 | KTA50G3 | 6.06 x 2.44 x 2.73 | 15,350 | 1000 | Diesel | View | ||||||||||||
| GC1400 | Open Set | 3, 240/415 | 1400 | KTA50G8 | 5.28 x 2.2 x 2.48 | 10,800 | Nil | Diesel | View | ||||||||||||
| GC1400S | Silent Enclosed | 3, 240/415 | 1400 | KTA50G8 | 12.2m x 2.44m x 3.16m | 21,000 | 2000 | Diesel | View | ||||||||||||
| GC1500 | Open Set | 3, 240/415 | 1500 | KTA50GS8 | 5.28 x 2.2 x 2.48 | 10,900 | Nil | Diesel | View | ||||||||||||
| GC1500S | Silenced Enclosed | 3, 240/415 | 1500 | KTA50GS8 | 12.2m x 2.44m x 3.14m | 21,298 | 2000 | Diesel | View | ||||||||||||
| D1. Perkins Diesel Powered 7.5kVA to 30kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P7.5-2S | Open Set | 1, 240V | 6.8 | Perkins 403D-11G | 1.32 X 0.552 X 1.179 | 302 | 45 | Diesel | View | ||||||||||||
| P9.5-2 | Open Set | 3, 240/415V | 8.5 | Perkins 403D-11G | 1.32 X 0.552 X 1.179 | 302 | 45 | Diesel | View | ||||||||||||
| GP10 | Open Set | 3, 240 / 415 | 9 | 403D-11G | 1.36 x 0.6 x 1.08 | 399 | 73 | Diesel | View | ||||||||||||
| GP10-1 | Open Set | 1, 240 | 9 | 403D-11G | 1.36 x 0.6 x 1.08 | 406 | 73 | Diesel | View | ||||||||||||
| GP10S | Silenced Enclosed | 3, 240/415 | 9 | 403D-11G | 1940 x 900 x 1310 | 657 | 100 | Diesel | View | ||||||||||||
| GP10S1 | Heavy Duty | 1, 240 | 9 | 403D-11G | 1.94 x 0.9 x 1.31 | 657 | 100 | Diesel | View | ||||||||||||
| P11-4S | Open Set | 1, 240V | 10 | 403D-15G | 1.32 X 0.552 X 1.179 | 387 | 45 | Diesel | View | ||||||||||||
| P13.5-4 | Open Set | 3, 240 / 415V | 12.5 | 403D-15G | 1.32 X 0.552 X 1.179 | 387 | 45 | Diesel | View | ||||||||||||
| GP13 | Open Set | 3, 240/415 | 13 | 403D-15G | 1.44 X 0.6 X 1.12 | 492 | 80 | Diesel | View | ||||||||||||
| GP13-1 | Open Set | 1, 240 | 13 | 403D-15G | 1.44 x 0.6 x 1.12 | 492 | 80 | Diesel | View | ||||||||||||
| GP13S | Silenced Enclosed | 3, 240/415 | 13 | 403D-15G | 1.93 x 0.9 x 1.3 | 731 | 100 | Diesel | View | ||||||||||||
| GP13S1 | Silenced Enclosed | 1, 240 | 13 | 403D-15G | 1.93 x 0.9 x 1.3 | 762 | 100 | Diesel | View | ||||||||||||
| P14-4S | Open Set | 1, 240 | 13 | 404D-22G1 | 1.32 X 0.552 X 1.179 | 447 | 45 | Diesel | View | ||||||||||||
| P16.5-4S | Heavy Duty | 1, 240V | 15 | 404D-22G | 1.32 X 0.552 X 1.179 | 460 | 45 | Diesel | View | ||||||||||||
| P18-4 | Open Set | 3, 240/ 415V | 16.5 | 404D-22G1 | 1.32 X 0.552 X 1.179 | 447 | 45 | Diesel | View | ||||||||||||
| GP20 | Open Set | 3, 240/415 | 20 | 404D-22G | 1.56 x 0.6 x 1.12 | 566 | 90 | Diesel | View | ||||||||||||
| GP20-1 | Open Set | 1, 240 | 20 | 404D-22G | 1.71 x 0.6 x 1.12 | 594 | 95 | Diesel | View | ||||||||||||
| GP20S | Silenced Enclosed | 3, 240/415 | 20 | 404D-22G | 1.92 x 1.0 x 1.47 | 1065 | 135 | Diesel | View | ||||||||||||
| GP20S1 | Silenced Enclosed | 1, 240 | 20 | 404D-22G | 2.2 x 0.95 x 1.47 | 1045 | 135 | Diesel | View | ||||||||||||
| P22-4 | Open Set | 3, 240 / 415 | 20 | 404D-22G | 1.32 X 0.552 X 1.179 | 460 | 45 | Diesel | View | ||||||||||||
| P26-2S | Open Set | 1, 240V, | 24 | 1103C-33G2/3 | 1.54 X 0.97 X 1.361 | 827 | 161 | Diesel | View | ||||||||||||
| GP30 | Open Set | 3, 240/415 | 30 | 1103A-33G | 1.84 x 0.85 x 1.92 | 859 | 150 | Diesel | View | ||||||||||||
| GP30-1 | Open Set | 1, 240 | 30 | 1103A-33G | 1.84 X 0.85 X 1.92 | 859 | 95 | Diesel | View | ||||||||||||
| GP30S | Silenced Enclosed | 3, 240/415 | 30 | 1103A-33G | 2.34 X 1.1 X 1.71 | 1350 | 360 | Diesel | View | ||||||||||||
| GP30S1 | Silenced Enclosed | 1, 240 | 30 | 1103A-33G | 2.34 X 1.1 X 1.56 | 1297 | 180 | Diesel | View | ||||||||||||
| D2. Perkins Diesel Powered 45kVA to 110kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P33-2 | Open Set | 3, 240 / 415 | 30 | 1103C-33G2/3 | 1.54 X 0.97 X 1.361 | 827 | 161 | Diesel | View | ||||||||||||
| P35-2S | Open set | 1, 240 | 32 | 1103C-33TG2/3 | 1.925 X 1.12 X 1.361 | 959 | 219 | Diesel | View | ||||||||||||
| GP45 | Open Set | 3, 240/415 | 45 | 1103A-33TG1 | 1.91 X 0.8 X 1.39 | 928 | 220 | Diesel | View | ||||||||||||
| GP45S | Silenced Enclosed | 3, 240 / 415 | 45 | 1103A-33TG1 | 2.34 X 1.1 X 1.71 | 1432 | 360 | Diesel | View | ||||||||||||
| P55-2 | Open Set | 3, 240 / 415 | 50 | 1104C-44TG2/3 | 1.925 X 1.12 X 1.361 | 957 | 219 | Diesel | View | ||||||||||||
| GP60 | OPen Set | 3, 240 / 415 | 60 | 1103A-33TG2 | 1.91 X 0.8 X 1.39 | 956 | 220 | Diesel | View | ||||||||||||
| GP60S | Silenced Enclosed | 3, 240 / 415 | 60 | 1103A-33TG2 | 2.34 X 1.1 X 1.56 | 1396 | 240 | Diesel | View | ||||||||||||
| P65-2 | Open Set | 3, 240 / 415 | 60 | 1104C-44TG2/3 | 1.925 X 1.12 X 1.361 | 1007 | 219 | Diesel | View | ||||||||||||
| GP80 | Open Set | 3 , 240/415 | 80 | 1104A-44TG2 | 1.95 X 0.8 X 1.39 | 1100 | 248 | Diesel | View | ||||||||||||
| GP80S | Silent Enclosed | 3 , 240/415 | 80 | 1104A-44TG2 | 2.79 X 1.15 X 1.9 | 1852 | 550 | Diesel | View | ||||||||||||
| P88-2 | Open Set | 3, 240 / 415 | 80 | 1104C-44TAG1 | 2.09 X 1.12 X 1.367 | 1122 | 250 | Diesel | View | ||||||||||||
| GP100 | Open Set | 3, 240 / 415 | 100 | 1104A-44TAG2 | 2.2 X 0.8 X 1.4 | 1242 | 260 | Diesel | View | ||||||||||||
| GP100S | Open Set | 3, 240 / 415 | 100 | 1104A-44TAG2 | 2.89 X 1.16 X 1.9 | 1852 | 550 | Diesel | View | ||||||||||||
| P110-2 | Open Set | 3, 240 / 415 | 100 | 1104C-44TAG2 | 2.09 X 1.12 X 1.367 | 1182 | 250 | Diesel | View | ||||||||||||
| D3. Perkins Diesel Powered 135kVA to 250kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P150-2 | Open Set | 3, 240 / 415 | 135 | 1106C-E66TAG2 | 2.5 X 1.12 X 1.528 | 1659 | 349 | Diesel | View | ||||||||||||
| GP137 | Open Set | 3, 240 / 415 | 137 | 1006TAG | 2.63 X 1.04 X 1.49 | 1578 | 380 | Diesel | View | ||||||||||||
| GP137S | Silenced Enclosed | 3, 240 / 415 | 137 | 1006TAG | 3.34 X 1.242 X 2.152 | 2620 | 1080 | Diesel | View | ||||||||||||
| GP150 | Open Set | 3, 240 / 415 | 150 | 1006TAG2 | 2.35 X 0.96 X 1.49 | 1578 | 380 | Diesel | View | ||||||||||||
| GP150S | Silenced Enclosed | 3, 240 / 415 | 150 | 1006TAG2 | 3.34 X 1.25 X 2.16 | 2620 | 1087 | Diesel | View | ||||||||||||
| P165-2 | Open Set | 3, 240 / 415 | 150 | 1106C-E66TAG3 | 2.5 X 1.12 X 1.53 | 1714 | 349 | Diesel | View | ||||||||||||
| GP180 | Silenced Enclosed | 3, 240 / 415 | 180 | 1106C-E66TAG4 | 2.74 X 0.84 X 1.57 | 1712 | 280 | Diesel | View | ||||||||||||
| GP180S | Silenced Enclosed | 3, 240 / 415 | 180 | 1106C-E66TAG4 | 3.52 X 1.24 X 2.16 | 2875 | 1087 | Diesel | View | ||||||||||||
| P200-2 | Open Set | 3, 240 / 415 | 180 | 1106C-E66TAG4 | 2.5 X 1.32 X 1.626 | 1731 | 418 | Diesel | View | ||||||||||||
| GP200 | Open Set | 3, 240 / 415 | 200 | 1306C-E87TAG3 | 2.79 X 0.99 X 1.72 | 2068 | 350 | Diesel | View | ||||||||||||
| GP200S | Silenced Enclosed | 3, 240 / 415 | 200 | 1306C-E87TAG3 | 3.66 X 1.34 X 2.3 | 3246 | 1300 | Diesel | View | ||||||||||||
| P220HE2 | Open Set | 3, 240 / 415 | 200 | 1306C-E87TAG4 | 2.96 X 1.003 X 1.72 | 2015 | 350 | Diesel | View | ||||||||||||
| GP225 | Open Set | 3, 240 / 415 | 225 | 1306C-E87TAG4 | 2.91 X 0.99 X 1.72 | 2142 | 390 | Diesel | View | ||||||||||||
| GP225S | Silenced Enclosed | 3, 240 / 415 | 225 | 1306C-E87TAG4 | 3.66 X 1.37 X 2.3 | 3331 | 1300 | Diesel | View | ||||||||||||
| GP250 | Open Set | 3, 240 / 415 | 250 | 1306C-E87TAG6 | 2.91 X 0.99 X 1.76 | 2145 | 390 | Diesel | View | ||||||||||||
| GP250S | Silent Enclosed | 3, 240 / 415 | 250 | 1306C-E87TAG6 | 3.67 x 1.37 x 2.3 | 3331 | 1300 | Diesel | View | ||||||||||||
| P250HE2 | Open Set | 3, 240 / 415 | 250 | 1306C-E87TAG4 | 2.96 X 1.003 X 172 | 2102 | 350 | Diesel | View | ||||||||||||
| P275HE2 | Open Set | 3, 240 / 415 | 250 | 1306C-E87TAG6 | 2.96 x 1.003 x 1.72 | 2215 | 350 | Diesel | View | ||||||||||||
| D4. Perkins Diesel Powered 350kVA to 550kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP350 | Open Set | 3, 240 / 415 | 350 | 2206C-E13TAG2 | 3.5 X 1.21 X 2.15 | 3270 | 840 | Diesel | View | ||||||||||||
| GP350S | Silenced Enclosed | 3 , 240/415 | 350 | 2206C-E13TAG2 | 4.25 X 1.4 X 2.5 | 4831 | 800 | Diesel | View | ||||||||||||
| P400E5 | Open Set | 3, 240 / 415 | 350 | 2206A-E13TAG2/5 | 3.5 X 1.11 X 2.158 | 2670 | 867 | Diesel | View | ||||||||||||
| GP400 | Open Set | 3, 240 / 415 | 400 | 2206C-E13TAG3 | 3.5 X 1.2 X 2.15 | 3270 | 710 | Diesel | View | ||||||||||||
| GP400S | Silenced Enclosed | 3 , 240/415 | 400 | 2206C-E13TAG3 | 4.25 X 1.4 X 2.5 | 4831 | 800 | Diesel | View | ||||||||||||
| GP450 | Open Set | 3, 240 / 415 | 400 | 2506C-E15TAG1 | 3.65 X 1.21 X 2.15 | 3598 | 1200 | Diesel | View | ||||||||||||
| P450E5 | Open Set | 3, 240 / 415 | 400 | 2206A-E13TAG3/6 | 3.5 X 1.11 X 2.158 | 2814 | 867 | Diesel | View | ||||||||||||
| GP450S | Silenced Enclosed | 3 , 240/415 | 450 | 2506C-E15TAG1 | 4.25 X 1.4 X 2.56 | 5625 | 1016 | Diesel | View | ||||||||||||
| P500E3 | Open Set | 3, 240 / 415 | 450 | 2506A-E15TAG1 | 3.7 X 1.1 X 2.143 | 3793 | 928 | Diesel | View | ||||||||||||
| GP500 | Open Set | 3, 240 / 415 | 500 | 2506C-E15TAG1 | 3.765 X 1.17 X 2.15 | 3820 | 950 | Diesel | View | ||||||||||||
| GP500S | Silenced Enclosed | 3 , 240/415 | 500 | 2506C-E15TAG2 | 4.52 X 1.6 X 2.53 | 5869 | 1600 | Diesel | View | ||||||||||||
| P550E3 | Open Set | 3, 240 / 415 | 500 | 2506A-E15TAG2 | 3.7 X 1.1 X 2.143 | 3920 | 928 | Diesel | View | ||||||||||||
| D5. Perkins Diesel Powered 600kVA to 1100kVA | |||||||||||||||||||||
| Model | Type | Phase/Volt | kVA | Engine | Dimensions mm | Weight kgs | Fuel Tank Litres | Fuel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P605E5 | Heavy Duty | 3, 240 / 415 | 550 | 2806A-E18TAG1 | 4.1 x 1.54 x 2.25 | 4655 | 1000 | Diesel | View | ||||||||||||
| GP600 | Open Set | 3, 240 / 415 | 600 | 806C-E18TAG1 | 3.8 X 1.54 X 2.22 | 4460 | 1100 | Diesel | View | ||||||||||||
| GP600S | Silenced Enclosed | 3 , 240/415 | 600 | 2806C-E18TAG1 | 4.7 X 1.7 X 2.53 | 6332 | 945 | Diesel | View | ||||||||||||
| P660E5 | Open Set | 3, 240 / 415 | 600 | 2806A-E18TAG1A | 4.1 x 1.54 x 2.25 | 4717 | 1000 | Diesel | View | ||||||||||||
| GP625 | Open set | 3, 240 / 415 | 635 | 2806A-E18TAG2 | 3.8 X 1.54 X 2.22 | 4864 | 1100 | Diesel | View | ||||||||||||
