| Model | Duty | Type | Phase/Volt | kVA Prime | View Specs |
|---|---|---|---|---|---|
| GK6.5iW | Heavy | open/enclosed | 3 / 415 | 6.3 | |
| GK8.8iW | Heavy | open/enclosed | 240/415 | 8.8 | |
| GK11iW | Heavy | open/enclosed | 3 / 415 | 11 | |
| GK12iW | Heavy | open/enclosed | 3 / 415 | 12 | |
| GK13.5iW | Heavy | open/enclosed | 3 / 415 | 13.5 | |
| GK18iW | Heavy | open/enclosed | 3 / 415 | 18 |
| Model | Duty | Type | Phase/Volt | kVA Prime | View Specs |
|---|---|---|---|---|---|
| GKDC3E | Medium | open/enclosed | 240/415 | 3 | |
| GKDC4E | Medium | open/enclosed | 240/415 | 4 | |
| GKDC5E | Medium | open/enclosed | 240/415 | 5 |
| Model | Duty | Type | Phase/Volt | kVA Prime | View Specs |
|---|---|---|---|---|---|
| GY5iW | Heavy | open/enclosed | 240/415 | 5.0 | |
| GY6.3iW | Heavy | open/enclosed | 240/415 | 6.3 | |
| GY8.5iW | Heavy | open/enclosed | 240/415 | 8.8 | |
| GY10.5iW | Heavy | open/enclosed | 240/415 | 10.5 | |
| GY13iW | Heavy | open/enclosed | 240/415 | 13 | |
| GY15iW | Heavy | open/enclosed | 240/415 | 15 | |
| GY17iW | Heavy | open/enclosed | 240/415 | 17 | |
| GY20iW | Heavy | open/enclosed | 240/415 | 20 |
Adobe Acrobat Reader is required to view product spec sheets. |






